Rare opportunity to seize! This ideally located triplex in Ste-Thérèse, in a sought-after area, offers immediate access to all essential services: shopping, schools, Cégep, public transport, and highways nearby. A prime location for optimal profitability! The building is occupied by respectful and careful tenants, ensuring stable income, with leases in place until June 2026. You'll find a spacious 5 ½ unit in the basement and two bright 4 ½ units side by side across two floors. Each unit boasts its own charm and comfortable living space.
33' X 35'
2000
PVC
Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
33' X 35'
2000
PVC
Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
72'5" X 100'
7,879.18 SF
Landscaped
Flat
Asphalt
Driveway : 6
Highway , CEGEP , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | Basement 1 | 5'8" X 5'5" | Ceramic | |
1 (app.) | Living room | Basement 1 | 11'5" X 10'4" | Parquetry | |
1 (app.) | Kitchen | Basement 1 | 9'8" X 7'9" | Ceramic | |
1 (app.) | Dining room | Basement 1 | 8'11" X 8' | Ceramic | |
1 (app.) | Primary bedroom | Basement 1 | 13'6" X 12'8" | Parquetry | |
1 (app.) | Bedroom | Basement 1 | 10'3" X 9'3" | Parquetry | |
1 (app.) | Bedroom | Basement 1 | 10'11" X 9'3" | Parquetry | |
1 (app.) | Bathroom | Basement 1 | 10'11" X 9' | Ceramic | |
2 (app.) | Hall | 1st level/Ground floor | 9'6" X 3'6" | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 11'11" X 11'11" | Parquetry | |
2 (app.) | Kitchen | 1st level/Ground floor | 11'3" X 9'10" | Ceramic | |
2 (app.) | Dining room | 1st level/Ground floor | 9'11" X 9'1" | Ceramic | |
2 (app.) | Powder room | 1st level/Ground floor | 9'1" X 3' | Ceramic | |
2 (app.) | Primary bedroom | 2nd level | 13'2" X 12'5" | Parquetry | |
2 (app.) | Bedroom | 2nd level | 10'2" X 10'1" | Parquetry | |
2 (app.) | Bathroom | 2nd level | 10'4" X 8'5" | Ceramic | |
3 (app.) | Hall | 1st level/Ground floor | 9'6" X 3'6" | Ceramic | |
3 (app.) | Living room | 1st level/Ground floor | 11'11" X 11'9" | Parquetry | |
3 (app.) | Kitchen | 1st level/Ground floor | 11'3" X 9'10" | Ceramic | |
3 (app.) | Dining room | 1st level/Ground floor | 9'11" X 9'1" | Ceramic | |
3 (app.) | Powder room | 1st level/Ground floor | 9'1" X 3'2" | Ceramic | |
3 (app.) | Primary bedroom | 2nd level | 13'2" X 12'5" | Parquetry | |
3 (app.) | Bedroom | 2nd level | 10'2" X 10'1" | Parquetry | |
3 (app.) | Bathroom | 2nd level | 10'4" X 8'5" | Ceramic |
Electric baseboard units
Electricity
Wall-mounted air conditioning , Air exchange system
Municipality
Municipality
shed, fences, retaining wall, light fixtures, air exchanger, and wall-mounted air conditioning unit (unit 221)
Not specified
My name is BRUNO GILBERT INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
RE/MAX BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
Hello, my name is BRUNO GILBERT INC., real estate broker. Contact me for more information.
Hello, my name is GABRIELLE FOREST INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.